...
Aluminum Tent Pole | |
Materical | Aluminum alloy 7001/6063 |
Finish | Anodizing |
Color | Silver, black, red, bule, green, golden |
Application | Outdoor Sports |
Size | ||||
Pole with an Insert | ||||
OD*thickness(mm) | Tensile Strength | Yield Strength | Hardness(mpa) | Elongation(mpa) |
7.9*0.72 | 600-660 | 600 | 18 | %5-%9 |
8.5*0.72 | 600-660 | 600 | 18 | %5-%9 |
9.5*0.72 | 600-660 | 600 | 18 | %5-%9 |
11*0.75 | 600-660 | 600 | 18 | %5-%9 |
13*1 | 600-660 | 600 | 18 | %5-%9 |
14.5*1 | 600-660 | 600 | 18 | %5-%9 |
16*1 | 600-660 | 600 | 18 | %5-%9 |
17.5*1.2 | 600-660 | 600 | 18 | %5-%9 |
19*1 | 600-660 | 600 | 18 | %5-%9 |
20*1 | 600-660 | 600 | 18 | %5-%9 |
22*1 | 600-660 | 600 | 18 | %5-%9 |
Pole with a Neck End | ||||
Can Be Customized |