Material of Pontoon Buoy | 100% high molecular weight and high density synthetic material HDPE | ||
Pontoon buoy Size | 1000x500x400 mm | ||
Color of Pontoon Buoy | Blue, orange, yellow,red and so on | ||
Pontoon buoyancy | > 360 kg/m2 | Detection method | QB 1557-1992 |
Diagonal tensile strength | > 27 kN | Detection method | GB/T 1040.1-2006 |
Compressive strength | > 40 kN | Detection method | GB/T 8813-2008 |
Tensile strength | > 30 Mpa | Detection method | ASTM D638-2014 |
Impact strength | > 65kJ/m2 | Detection method | ASTM D256-2010 |
ROHS tests | The raw materials do not contain six chemicals including lead, mercury, cadmium, hexavalent chromium, polybrominated biphenyl and polybrominated diphenyl ether, making it more conducive to human health and environmental protection. |
First, connect the individual buoys through earrings. |
A single buoy forms a plane. |
Place the short connecting bolt into the concave hole in the plane at an angle of 45 degrees. |
Use a special tool torque wrench to install the buoy. |
Turn the torque wrench counterclockwise for 45 degrees to connect the individual buoys. |
Complete the installation. |